Of course, the next question after making the chart was, what's the proportion of pronunciations that do exist to those that don't but hypothetically could! It turns out it's 407:385, which means 51.38% of pronunciations exist.
In the process of making the chart, I ran into a few pronunciations that I never knew existed:
• 拽 zhuai1 (only two characters pronounced zhuai)
• 欻 chua1 (the only character that's pronounced chua; it's an onomatopoeic sound)
• 龊 chuo4
• 剖 pou1 (only five characters pronounced pou)
• 虐 nue4 (only two characters, pronounced nue, and there's some ambiguity as to the pronunciation should be romanized as nüe, instead, which makes more sense based on how -ü is pronounced. 战略的略 would also be -üe, but 确实的确 or, actually, any other que is definitely -ue, not -üe. But most 输入软件 don't distinguish the two for nue, but only list lue, not lüe. Since there are only two characters pronounced nue/nüe, I just decided to list this character under -ue so as to not make a whole 'nother column, which would have brought the existent : non-existent ratio to 407:399)
Also, some very common characters like 嗲, 得, 能 and 谁(alt. pronunciation: shui3) are either the only within their pronunciation group or one of very few (能 is the only neng anybody is likely to ever see outside of a list of all nengs, the others are 而(多音字!), 竜, 耐(也是耐心的耐) and 螚). It's not uncommon for pronunciation groups to restrict themselves only to certain tones, i.e. there's only shuo1 and shuo4, no second or third tone.
The hyphens represent a non-existent pronunciation, and the characters are (more or less) arbitrarily chosen from all the characters that are pronounced a particular way.
Note: I couldn't type the only biang, of course, but you can see it here.
a | ai | an | ao | ang | e | ei | en | er | eng | i | |
啊 | 爱 | 安 | 傲 | 昂 | 额 | 诶 | 嗯 | 而 | - | - | |
b | 把 | 拜 | 半 | 保 | 帮 | - | 北 | 本 | - | 蹦 | 比 |
c | 擦 | 彩 | 参 | 草 | 苍 | 侧 | - | 参 | - | 曾 | 此 |
ch | 茶 | 柴 | 产 | 朝 | 长 | 彻 | - | 尘 | - | 成 | 持 |
d | 打 | 代 | 单 | 道 | 当 | 德 | 得 | 扽 | - | 登 | 地 |
f | 法 | - | 反 | - | 方 | - | 非 | 分 | - | 丰 | - |
g | 旮 | 盖 | 感 | 高 | 钢 | 哥 | 给 | 跟 | - | 更 | - |
h | 哈 | 海 | 含 | 好 | 行 | 和 | 黑 | 很 | - | 恒 | - |
j | - | - | - | - | - | - | - | - | - | - | 继 |
k | 卡 | 凯 | 看 | 烤 | 康 | 科 | 剋 | 肯 | - | 坑 | - |
l | 垃 | 来 | 蓝 | 老 | 郎 | 乐 | 磊 | - | - | 冷 | 李 |
m | 马 | 脉 | 满 | 毛 | 忙 | 么 | 美 | 门 | - | 梦 | 米 |
n | 那 | 耐 | 南 | 闹 | 囊 | 呢 | 内 | 嫩 | - | 能 | 你 |
p | 怕 | 徘 | 盘 | 泡 | 旁 | - | 陪 | 盆 | - | 鹏 | 批 |
q | - | - | - | - | - | - | - | - | - | - | 奇 |
r | - | - | 然 | 扰 | 让 | 热 | - | 人 | - | 仍 | 日 |
s | 仨 | 赛 | 三 | 扫 | 桑 | 色 | - | 森 | - | 僧 | 思 |
sh | 沙 | 晒 | 闪 | 少 | 赏 | 舌 | 谁 | 甚 | - | 盛 | 实 |
t | 塔 | 台 | 弹 | 套 | 唐 | 特 | 忒 | - | - | 腾 | 题 |
w | 袜 | 外 | 万 | - | 王 | - | 巍 | 文 | - | 翁 | - |
x | - | - | - | - | - | - | - | - | - | - | 西 |
y | 亚 | - | 延 | 药 | 洋 | 爷 | - | - | - | - | 以 |
z | 杂 | 仔 | 赞 | 早 | 藏 | 泽 | 贼 | 怎 | - | 增 | 字 |
zh | 扎 | 宅 | 展 | 罩 | 章 | 哲 | 这 | 珍 | - | 正 | 智 |
ia | ie | in | iu | ian | iao | ing | iang | iong | o | ou | |
- | - | - | - | - | - | - | - | - | 喔 | 偶 | |
b | - | 别 | 宾 | - | 便 | 表 | 并 | biang1 | - | 博 | - |
c | - | - | - | - | - | - | - | - | - | - | 凑 |
ch | - | - | - | - | - | - | - | - | - | - | 抽 |
d | 嗲 | 叠 | - | 丢 | 颠 | 调 | 定 | - | - | - | 都 |
f | - | - | - | - | - | - | - | - | - | 佛 | 否 |
g | - | - | - | - | - | - | - | - | - | - | 狗 |
h | - | - | - | - | - | - | - | - | - | - | 厚 |
j | 家 | 竭 | 金 | 就 | 剑 | - | 景 | 将 | 冏 | - | - |
k | - | - | - | - | - | - | - | - | - | - | 口 |
l | 俩 | 列 | 林 | 刘 | 廉 | 了 | 灵 | 良 | - | 咯 | 楼 |
m | - | 灭 | 民 | 谬 | 面 | 描 | 明 | - | - | 莫 | 某 |
n | - | 聂 | 您 | 牛 | 念 | 鸟 | 宁 | 娘 | - | - | 耨 |
p | - | 撇 | 拼 | - | 篇 | 飘 | 平 | - | - | 颇 | 剖 |
q | 卡 | 茄 | 亲 | 求 | 潜 | - | 情 | 墙 | 穷 | - | - |
r | - | - | - | - | - | - | - | - | - | - | 柔 |
s | - | - | - | - | - | - | - | - | - | - | 搜 |
sh | - | - | - | - | - | - | - | - | - | - | 首 |
t | - | 贴 | - | - | 添 | 挑 | 庭 | - | - | - | 透 |
w | - | - | - | - | - | - | - | - | - | 握 | - |
x | 侠 | 协 | 辛 | 羞 | 显 | 晓 | 姓 | - | - | - | - |
y | - | - | 音 | - | - | - | 应 | - | - | 哟 | 友 |
z | - | - | - | - | - | - | - | - | - | - | 奏 |
zh | - | - | - | - | - | - | - | - | - | - | 周 |
ong | ü | ue | u | ui | uo | un | ua | uai | uan | uang | |
- | - | - | - | - | - | - | - | - | - | - | |
b | - | - | - | 布 | - | - | - | - | - | - | - |
c | 从 | - | - | 促 | 璀 | 措 | 存 | - | - | 攒 | - |
ch | 充 | 龊 | - | 初 | 吹 | 龊 | 春 | 欻 | 踹 | 川 | 创 |
d | 冬 | - | - | 读 | 对 | 多 | 顿 | - | - | 断 | - |
f | - | - | - | 富 | - | - | - | - | - | - | - |
g | 共 | - | - | 古 | 归 | 果 | 滚 | 瓜 | 乖 | 观 | 光 |
h | 宏 | - | - | 湖 | 回 | 伙 | 混 | 华 | 怀 | 幻 | 皇 |
j | - | - | 崛 | 聚 | - | - | 俊 | - | - | 卷 | - |
k | 空 | - | - | 苦 | 亏 | 阔 | 昆 | 夸 | 快 | 宽 | 况 |
l | 龙 | 绿 | 略 | 露 | - | 络 | 论 | - | - | 乱 | - |
m | - | - | - | 木 | - | - | - | - | - | - | - |
n | 农 | 女 | 虐 | 努 | - | 诺 | - | - | - | 暖 | - |
p | - | - | - | 普 | - | - | - | - | - | - | - |
q | - | - | 却 | 区 | - | - | 群 | - | - | 犬 | - |
r | 蓉 | - | - | 如 | 睿 | 弱 | 润 | - | - | 软 | - |
s | 宋 | - | - | 俗 | 虽 | 索 | 孙 | - | - | 酸 | - |
sh | - | - | - | 属 | 水 | 硕 | 顺 | 耍 | 摔 | 闩 | 双 |
t | 童 | - | - | 途 | 推 | 托 | 吞 | - | - | 团 | - |
w | - | - | - | 无 | - | - | - | - | - | - | - |
x | - | - | 雪 | 徐 | - | - | 寻 | - | - | 旋 | - |
y | 永 | - | 悦 | 于 | - | - | 云 | - | - | 缘 | - |
z | 总 | - | - | 族 | 觜 | 左 | 遵 | - | - | 攥 | - |
zh | 中 | - | - | 注 | 追 | 捉 | 准 | 抓 | 拽 | 专 | 撞 |
No comments:
Post a Comment